Policies
| September 23, 2020 | Covid-19 Policy |
| September 26, 2017 | Woodbury Leadership Academy Bylaws |
School District
| # | Approved On | Name |
|---|---|---|
| 101 | April 22, 2020 | Access To Public Data |
| 103 | May 27, 2020 | EQUAL EDUCATIONAL OPPORTUNITY |
| 104 | May 27, 2020 | COMPLAINTS - STUDENTS, EMPLOYEES, PARENTS, OTHER PERSONS |
School Board
| # | Approved On | Name |
|---|---|---|
| 201 | April 25, 2017 | Legal Status Of The Board Of Directors |
| 203 | Operation Of The Board Of Directors - Governing Rules | |
| 203.2 | February 27, 2023 | Order Of The Regular Board Of Directors Meeting |
| 203.5 | Board Of Directors Meeting Agenda | |
| 203.6 | Consent Agendas | |
| 206 | March 16, 2023 | Public Participation In Board Of Directors Meetings/Complaints About Persons At Board Of Directors Meetings And Data Privacy Considerations |
| 208 | September 28, 2023 | Development, Adoption, And Implementation Of Policies |
| 210 | June 26, 2025 | Acceptance of Gifts |
| 210.1 | Conflict Of Interest - Charter School Board Members | |
| 211 | Criminal Or Civil Action Against School, BOD Member, Employee Or Student | |
| 214 | OUT-OF-STATE TRAVEL BY SCHOOL BOARD MEMBERS |
Administration
| # | Approved On | Name |
|---|---|---|
| 303 | November 17, 2021 | BACKGROUND CHECKS |
Employees and Personnel
| # | Approved On | Name |
|---|---|---|
| 401 | January 27, 2021 | EQUAL EMPLOYMENT OPPORTUNITY |
| 402 | January 27, 2021 | DISABILITY NONDISCRIMINATION POLICY |
| 406 | February 25, 2021 | PUBLIC AND PRIVATE PERSONNEL DATA |
| 410 | May 24, 2023 | FAMILY AND MEDICAL LEAVE POLICY |
| 412 | January 11, 2024 | Expense Reimbursement |
| 413 | June 26, 2025 | HARASSMENT AND VIOLENCE |
| 413-FRM | April 24, 2018 | Harassment And Violence Report Form |
| 417 | May 19, 2025 | CHEMICAL USE AND ABUSE |
| 418 | June 13, 2025 | Drug Free Workplace/Drug Free School |
| 419 | March 24, 2021 | TOBACCO-FREE ENVIRONMENT |
| 425 | March 24, 2021 | NEPOTISM IN EMPLOYMENT - CHARTER SCHOOLS |
| 428 | June 23, 2021 | Employee Health Insurance |
Students
Education Programs
| # | Approved On | Name |
|---|---|---|
| 601 | December 15, 2021 | SCHOOL DISTRICT CURRICULUM AND INSTRUCTION GOALS |
| 603 | December 15, 2021 | CURRICULUM DEVELOPMENT |
| 609 | December 15, 2021 | RELIGION |
| 610 | August 22, 2017 | FIELD TRIPS |
| 612.1 | August 12, 2014 | DEVELOPMENT OF PARENTAL INVOLVEMENT POLICIES FOR TITLE I PROGRAMS |
Non-Instructional Operations and Business Services
| # | Approved On | Name |
|---|---|---|
| 701 | October 25, 2025 | Purchasing, Procurement And Contracting |
| 704 | DEVELOPMENT AND MAINTENANCE OF AN INVENTORY OF FIXED ASSETS AND A FIXED ASSET ACCOUNTING SYSTEM | |
| 709 | STUDENT TRANSPORTATION SAFETY POLICY | |
| 714 | Fund Balance Policy | |
| 801 | August 12, 2014 | EQUAL ACCESS TO SCHOOL FACILITIES |
| 806 | July 22, 2014 | CRISIS MANAGEMENT POLICY |
| 807 | August 12, 2014 | HEALTH AND SAFETY POLICY |
| 809 | June 26, 2025 | Facility Naming |
School District - Community Relations
| # | Approved On | Name |
|---|---|---|
| 902 | November 16, 2023 | Community Use Of Facilities |
| 908 | July 11, 2017 | Website Accessibility |
| 908F | July 11, 2017 | Website Accessibility Complaint And Grievance Form |
Additional settings for Safari Browser.
