Policies
September 23, 2020 | Covid-19 Policy | |
September 26, 2017 | Woodbury Leadership Academy Bylaws |
School District
# | Approved On | Name |
---|---|---|
101 | October 17, 2024 | Access To Public Data |
103 | October 17, 2024 | EQUAL EDUCATIONAL OPPORTUNITY |
104 | October 17, 2024 | COMPLAINTS - STUDENTS, EMPLOYEES, PARENTS, OTHER PERSONS |
School Board
# | Approved On | Name |
---|---|---|
201 | April 25, 2017 | Legal Status Of The Board Of Directors |
203 | February 27, 2023 | Operation Of The Board Of Directors - Governing Rules |
203.5 | December 11, 2024 | Board Of Directors Meeting Agenda |
203.6 | December 11, 2024 | Consent Agendas |
206 | December 11, 2024 | Public Participation In Board Of Directors Meetings/Complaints About Persons At Board Of Directors Meetings And Data Privacy Considerations |
208 | December 11, 2024 | Development, Adoption, And Implementation Of Policies |
210.1 | March 16, 2023 | Conflict Of Interest - Charter School Board Members |
211 | March 16, 2023 | Criminal Or Civil Action Against School, BOD Member, Employee Or Student |
214 | March 16, 2023 | OUT-OF-STATE TRAVEL BY SCHOOL BOARD MEMBERS |
Administration
# | Approved On | Name |
---|---|---|
303 | November 17, 2021 | BACKGROUND CHECKS |
Employees and Personnel
# | Approved On | Name |
---|---|---|
401 | January 27, 2021 | EQUAL EMPLOYMENT OPPORTUNITY |
402 | January 27, 2021 | DISABILITY NONDISCRIMINATION POLICY |
406 | February 25, 2021 | PUBLIC AND PRIVATE PERSONNEL DATA |
410 | July 11, 2024 | FAMILY AND MEDICAL LEAVE POLICY |
413 | February 8, 2024 | HARASSMENT AND VIOLENCE |
413-FRM | April 24, 2018 | Harassment And Violence Report Form |
417 | November 17, 2021 | CHEMICAL USE AND ABUSE |
418 | February 22, 2024 | DRUG-FREE WORKPLACE/DRUG-FREE SCHOOL |
419 | March 24, 2021 | TOBACCO-FREE ENVIRONMENT |
425 | March 24, 2021 | NEPOTISM IN EMPLOYMENT - CHARTER SCHOOLS |
428 | June 23, 2021 | Employee Health Insurance |
Students
Education Programs
# | Approved On | Name |
---|---|---|
601 | December 15, 2021 | SCHOOL DISTRICT CURRICULUM AND INSTRUCTION GOALS |
603 | December 15, 2021 | CURRICULUM DEVELOPMENT |
609 | December 15, 2021 | RELIGION |
610 | March 14, 2024 | FIELD TRIPS |
612.1 | August 12, 2014 | DEVELOPMENT OF PARENTAL INVOLVEMENT POLICIES FOR TITLE I PROGRAMS |
Non-Instructional Operations and Business Services
# | Approved On | Name |
---|---|---|
701 | July 21, 2024 | Purchasing, Procurement And Contracting |
704 | May 23, 2024 | DEVELOPMENT AND MAINTENANCE OF AN INVENTORY OF FIXED ASSETS AND A FIXED ASSET ACCOUNTING SYSTEM |
709 | May 23, 2024 | STUDENT TRANSPORTATION SAFETY POLICY |
714 | April 22, 2024 | Fund Balance Policy |
801 | August 12, 2014 | EQUAL ACCESS TO SCHOOL FACILITIES |
806 | July 22, 2014 | CRISIS MANAGEMENT POLICY |
807 | August 12, 2014 | HEALTH AND SAFETY POLICY |
School District - Community Relations
# | Approved On | Name |
---|---|---|
902 | November 16, 2023 | Community Use Of Facilities |
908 | July 11, 2017 | Website Accessibility |
908F | July 11, 2017 | Website Accessibility Complaint And Grievance Form |